595 International Place Rockledge, FL 32955 Voice: (321) 637-1000 Fax: (321) 637-1600
Home | Procedure Index | Assistance | UL File Listings
|
FORMS & RECORDS LIST |
||
| FRM-DOC-10 | ||
| Procedure Number | Procedure Title | Current Revision |
| Management | REV: | |
| FRM-MR-01 | Management Review | 1 |
| DOCUMENTATION | REV: | |
| FRM-DOC-01 | Engineering Change Notice (ECN) | 3 |
| FRM-DOC-02 | Part Assembly | 1 |
| FRM-DOC-03 | Standard Print Template | 2 |
| FRM-DOC-04 | Single Page Print Template | 2 |
| FRM-DOC-05 | Data Entry List | 1 |
| FRM-DOC-05B | Electrical Test Parameters CAD Sheet 1 | Deleted 09-16-09 |
| FRM-DOC-05C | Electrical Test Parameters CAD Sheet 2 | Deleted 09-16-09 |
| FRM-DOC-08 | Job Review Check List | 5 |
| FRM-DOC-09 | Master Procedures List | 3 |
| FRM-DOC-10 | Master Forms & Templates | 2 |
| FRM-DOC-11 | Records List | 0 |
| FRM-DOC-12 | Website Change Log | 1 |
| FRM-DOC-13 | Document Distribution Form | 2 |
| FRM-DOC-14 | Engineering Sample Check List | 0 |
| FRM-DOC-15 | Courtesy Print Template | 1 |
| FRM-DOC-16 | Prototype Document | 0 |
| FRM-DOC-17 | New Product Launch Checklist | 0 |
| FRM-DOC-18 | Product Change Notice |
1 |
| FRM-DOC-19 | Administrative Change Notice (ACN) |
0 |
| Manufacturing | REV: | |
| FRM-MFG-01 | Order History Report | 0 |
| FRM-MFG-02 | VAX "ORD7" Report | 0 |
| FRM-MFG-03 | VAX "ORD4" Report | 0 |
| FRM-MFG-04 | Production Traveler | 0 |
| FRM-MFG-05 | Pre-Prep Package Checklist | Deleted-4/09/08 |
| FRM-MFG-06 | Shipping Traveler | 0 |
| FRM-MFG-07 | VAX "ORD9" Open Order Report | 0 |
| FRM-MFG-08 | Stamp Assignment Log | 0 |
| FRM-MFG-09 | Tape and Reel Request Form | 0 |
| FRM-MFG-10 | Print Sign Out Sheet | 0 |
| FRM-MFG-11 | Daily New Order Scheduling/Material Control | 0 |
| FRM-MFG-12 | Shield Requirement Form | Deleted-4/09/08 |
| FRM-MFG-13 | Precut Shield Requirement Form | 0 |
| FRM-MFG-14 | Manufacturing Document Request Form | 0 |
| FRM-MFG-15 | Packing Tally Sheet | 0 |
| FRM-MFG-16 | Supervisors Line Tally Sheet | 0 |
| FRM-MFG-17 | Arbor/Jig/Tool Agreement | 0 |
| FRM-MFG-18 | Production Test Specifications | 0 |
| FRM-MFG-19 | Daily Time Record | 0 |
| FRM-MFG-20 | Blade Preventative Maintenance Log | 0 |
| FRM-MFG-21 | Dolph's BC-359 | 2 |
| FRM-MFG-22 | Dolph's AC-43 | 2 |
| FRM-MFG-23 | Roll Solder Control Log | 0 |
| FRM-MFG-24 | Bar Solder Control Log | 0 |
| FRM-MFG-25 | Turns Counter & Green Tag Verification | 0 |
| FRM-MFG-26 | Danfoss Turbocor | 2 |
| FRM-MFG-27 | Traveler Modification Log | 0 |
| FRM-MFG-28 | Request for Bottle Refill/Chemical | 0 |
| ENGINEERING | REV: | |
| FRM-ENG-01 | Request for Deviation | 0 |
| FRM-ENG-02 | Process Flow Diagram | 0 |
| FRM-ENG-05 | New Product Launch Checklist | 0 |
| FRM-ENG-06 | Sample Approval Sheet & Documentation | 1 |
| FRM-ENG-07 | Toroid Specification | 0 |
| FRM-ENG-08 | Sample Approval Form | 0 |
| FRM-ENG-09 | Master Material List | 0 |
| FRM-ENG-10 | Winding Sheet | 0 |
| FRM-ENG-11 | Common Mode Choke Design Form | 0 |
| FRM-ENG-12 | Inductor Design Form | 0 |
| FRM-ENG-13 | Current Transformer Design Form | 0 |
| FRM-ENG-14 | Switch mode Transformer Design Form | 0 |
| FRM-ENG-15 | Power Transformer Design Form | 0 |
| FRM-ENG-16 | Engineering Design Log | 0 |
| FRM-ENG-17 | Engineering Meeting Notes |
0 |
| FRM-ENG-18 | Testing datasheets |
0 |
| SALES | REV: | |
| FRM-SAL-01 | Request for Quotes | 0 |
| FRM-SAL-02 | Sample Requests | 3 |
| FRM-SAL-03 | Sales Order | 0 |
| FRM-SAL-04 | Delivery Schedule Change | 0 |
| FRM-SAL-05 | Quotation Form | 1 |
| FRM-SAL-06 | Order Acknowledgment | 0 |
| FRM-SAL-07 | Sales & Engineering Call Routing Sheet | 0 |
| FRM-SAL-08 | Standard Product Cancellation Policy | 0 |
| FRM-SAL-09 | Custom Product Cancellation Policy | 1 |
| PURCHASING | REV: | |
| FRM-PUR-01 | Purchase Order Request | 0 |
| FRM-PUR-02 | Purchase Order | 0 |
| FRM-PUR-03 | Confirmation of Cancelled Order | 0 |
| FRM-PUR-04 | Credit/Debit Memo | 0 |
| FRM-PUR-05 | Request for Sample/Pricing | 0 |
| FRM-PUR-06 | Purchasing Hot Board | 0 |
| FRM-PUR-07 | Purchasing Hot Board On Hold | 0 |
| FRM-PUR-08 | Invoice | 0 |
| FRM-PUR-09 | Sample Kit Pull | 0 |
| MATERIALS | REV: | |
| FRM-MAT-01 | Receiving Log |
0 |
| QUALITY CONTROL | REV: | |
| FRM-QC-01 | Non-Conforming Material Tag |
2 |
| FRM-QC-02 | Material Review Report | Deleted-6/18/08 |
| FRM-QC-03 | 1st Article Inspection Log | Deleted-6/18/08 |
| FRM-QC-04 | Sampling Record |
0 |
| FRM-QC-05 | Final Inspection Record | Deleted-6/18/08 |
| FRM-QC-06 | 1st Piece Inspection | 1 |
| FRM-QC-07 | QC Check List | 0 |
| FRM-QC-08 | Yellow QC Acceptance Correlation Tag | Deleted-6/18/08 |
| FRM-QC-09 | VAX Computer | 0 |
| FRM-QC-10 | VAX Computer | 0 |
| FRM-QC-11 | Solder Pot Calibration Record | Deleted-6/18/08 |
| FRM-QC-12 | Production Part Approval | 0 |
| FRM-QC-13 | MRR Categories | 0 |
| FRM-QC-14 | MRR Continuation Form | Deleted-6/18/08 |
| FRM-QC-15 | Meter Correlation Procedure | 0 |
| FRM-QC-16 | Failure Analysis Form | 0 |
| FRM-QC-17 | Sample Inspection Order Log | 0 |
| FRM-QC-18 | Rejection Tag | 0 |
| FRM-QC-19 | First Article Approval Tag | 0 |
| FRM-QC-20 | Red Room | 0 |
| FRM-QC-21 | Rework Order | 1 |
| FRM-QC-22 | Product Certification Record | 1 |
| FRM-QC-23 | Quality Prototype Samples Record | 0 |
| FRM-QC-24 | Piller House POT Calibration Record | Deleted-6/18/08 |
| FRM-QC-25 | First Article Inspection | 0 |
| FRM-QC-26 | Product Certification | 1 |
| FRM-QC-27 | Sample Inspection Record | 0 |
| FRM-QC-28 | Certificate of Compliance | 3 |
| FRM-QC-29 | RoHS Certificate of Compliance | 0 |
| FRM-QC-30 | Notification of Rejected Material | 0 |
| QUALITY ASSURANCE | REV: | |
| FRM-QA-01 | Corrective Action Request | 2 |
| FRM-QA-02 | Internal Audit Report [ISO] | 1 |
| FRM-QA-02a | Internal Audit Report [Process] | 1 |
| FRM-QA-03 | Quality System Schedule | 8 |
| FRM-QA-04 | Internal Audit Checklists | 4 |
| FRM-QA-05 | Corrective Action Request Log (Web) |
0 |
| FRM-QA-06 | RMA Alert Form | 2 |
| FRM-QA-07 | RMA | 2 |
| FRM-QA-08 | Property Receipt | 1 |
| FRM-QA-09 | Supplier Survey | 4 |
| FRM-QA-10 | Quality Alert | 0 |
| HUMAN RESOURCES | REV: | |
| FRM-HR-01 | Employee Training Record |
0 |
| FRM-HR-02 | Employee Performance Evaluation |
5 |
| FRM-HR-03 | Employee Compensation Log | Deleted-3/10/08 |
| FRM-HR-04 | Health and Safety Questionnaire | 0 |
| FRM-HR-05 | Application | 0 |
| FRM-HR-06 | Job Bid Form | Deleted-3/10/08 |
| FRM-HR-07 | Status Change Form | 0 |
| FRM-HR-08 | Direct Deposit Application | 0 |
| FRM-HR-09 | Attendance/Tardy Warning | Deleted-3/10/08 |
| FRM-HR-10 | Employee Incident/Enhancement Form | 0 |
| FRM-HR-11 | Evaluation for Merit Increase | 2 |
| FRM-HR-12 | New Employee Enrollment Form | 0 |
| FRM-HR-13 | Time Off Advisory | 0 |
| FRM-HR-14 | Termination of Employment | 0 |
| FRM-HR-15 | Daily Attendance | 0 |
| FRM-HR-16 | Attendance Calendar | 0 |
| FRM-HR-17 | Training Notification | 0 |
| FRM-HR-18 | Safety Inspection Checklist |
1 |
![]() |
UPDATED 03-05-2010 |
|
